| øDxL1 mm | L mm | g | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| a mm | b mm | a mm | b mm | a mm | b mm | ||||||
| 3x80 | 0.5 | 3 | 10.0 | 0.5 | 3 | 10.0 | 155.0 | 25.0 | 0.5 | 3 | 10.0 |
| 4x80 | 0.8 | 4 | 10.0 | 0.8 | 4 | 10.0 | 165.0 | 35.0 | 0.8 | 4 | 10.0 |
| 4x100 | 0.8 | 4 | 10.0 | 0.8 | 4 | 10.0 | 185.0 | 40.0 | 0.8 | 4 | 10.0 |
| 5x100 | 1.0 | 5.5 | 10.0 | 1.0 | 5.5 | 10.0 | 195.0 | 60.0 | 1.0 | 5.5 | 10.0 |
| 5x125 | 1.0 | 5.5 | 10.0 | 1.0 | 5.5 | 10.0 | 220.0 | 60.0 | 1.0 | 5.5 | 10.0 |
| 6x100 | 1.2 | 6.5 | 10.0 | 1.2 | 6.5 | 10.0 | 195.0 | 65.0 | 1.2 | 6.5 | 10.0 |
| 6x125 | 1.2 | 6.5 | 10.0 | 1.2 | 6.5 | 10.0 | 220.0 | 70.0 | 1.2 | 6.5 | 10.0 |
| 6x150 | 1.2 | 6.5 | 10.0 | 1.2 | 6.5 | 10.0 | 245.0 | 80.0 | 1.2 | 6.5 | 10.0 |
| 7x125 | 1.2 | 8 | 10.0 | 1.2 | 8 | 10.0 | 230.0 | 95.0 | 1.2 | 8 | 10.0 |
| 7x150 | 1.2 | 8 | 10.0 | 1.2 | 8 | 10.0 | 255.0 | 105.0 | 1.2 | 8 | 10.0 |
| 8x175 | 1.6 | 10 | 10.0 | 1.6 | 10 | 10.0 | 280.0 | 130.0 | 1.6 | 10 | 10.0 |
| 9x200 | 2.0 | 12 | 10.0 | 2.0 | 12 | 10.0 | 305.0 | 165.0 | 2.0 | 12 | 10.0 |
Please click Accept Cookies to continue to use the site.