| øDxL1 mm | L mm | g | ||||
|---|---|---|---|---|---|---|
| 4x80 | T10 | 10.0 | 165.0 | 35.0 | T10 | 10.0 |
| 4x80 | T15 | 10.0 | 165.0 | 35.0 | T15 | 10.0 |
| 4x100 | T20 | 10.0 | 185.0 | 40.0 | T20 | 10.0 |
| 4.5x100 | T25 | 10.0 | 185.0 | 40.0 | T25 | 10.0 |
| 5x125 | T27 | 10.0 | 220.0 | 60.0 | T27 | 10.0 |
| 6x125 | T30 | 10.0 | 220.0 | 70.0 | T30 | 10.0 |
| 7x125 | T40 | 10.0 | 230.0 | 100.0 | T40 | 10.0 |
| 8x125 | T45 | 10.0 | 230.0 | 120.0 | T45 | 10.0 |
| İÇERİK CONTENTS | g | TL/Ad. | g | |||
| 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 | 2225.0 | 8.0 | 4588.25 | 2225.0 |
Please click Accept Cookies to continue to use the site.