| mm | ø D1 mm | ø D2 mm | L mm | L1 mm | g | |
|---|---|---|---|---|---|---|
| 21.0 | 38.0 | 54.0 | 90.0 | 25.0 | 810.0 | |
| 22.0 | 39.0 | 54.0 | 90.0 | 25.0 | 840.0 | 1.0 |
| 23.0 | 40.0 | 54.0 | 90.0 | 25.0 | 850.0 | |
| 24.0 | 41.0 | 54.0 | 90.0 | 25.0 | 875.0 | 1.0 |
| 25.0 | 42.0 | 54.0 | 90.0 | 25.0 | 890.0 | |
| 26.0 | 43.0 | 54.0 | 90.0 | 25.0 | 910.0 | 1.0 |
| 27.0 | 44.0 | 54.0 | 90.0 | 25.0 | 870.0 | |
| 28.0 | 45.0 | 54.0 | 90.0 | 25.0 | 890.0 | 1.0 |
| 29.0 | 47.0 | 54.0 | 90.0 | 15.0 | 900.0 | |
| 30.0 | 48.0 | 54.0 | 90.0 | 28.0 | 910.0 | 1.0 |
| 32.0 | 51.0 | 54.0 | 90.0 | 28.0 | 955.0 | |
| 33.0 | 51.0 | 54.0 | 92.0 | 28.0 | 1015.0 | 1.0 |
| 34.0 | 53.0 | 54.0 | 92.0 | 28.0 | 990.0 | |
| 35.0 | 54.0 | 54.0 | 92.0 | 28.0 | 1020.0 | 1.0 |
| 36.0 | 56.0 | 54.0 | 92.0 | 32.0 | 1035.0 | |
| 38.0 | 58.0 | 54.0 | 92.0 | 32.0 | 1050.0 | 1.0 |
| 41.0 | 61.0 | 54.0 | 92.0 | 32.0 | 1095.0 | |
| 46.0 | 68.0 | 54.0 | 95.0 | 35.0 | 1330.0 | 1.0 |
| 50.0 | 73.0 | 54.0 | 95.0 | 35.0 | 1380.0 | |
| 55.0 | 70.0 | 54.0 | 100.0 | 40.0 | 1705.0 | 1.0 |
| 60.0 | 86.0 | 54.0 | 100.0 | 42.0 | 2020.0 | |
| 65.0 | 92.0 | 54.0 | 110.0 | 50.0 | 2135.0 | 1.0 |
| 70.0 | 97.0 | 54.0 | 110.0 | 59.0 | 2285.0 | |
| 75.0 | 104.0 | 86.0 | 120.0 | 60.0 | 3400.0 | 1.0 |
| 80.0 | 110.0 | 86.0 | 120.0 | 60.0 | 4200.0 | |
| 85.0 | 115.0 | 86.0 | 120.0 | 60.0 | 3980.0 | 1.0 |
| 90.0 | 122.0 | 86.0 | 125.0 | 65.0 | 5000.0 |
Please click Accept Cookies to continue to use the site.