| ø D1 mm | ø D2 mm | L mm | L1 mm | g | ||||
|---|---|---|---|---|---|---|---|---|
| E10 | 10.0 | 14.0 | 25.0 | 38.0 | 7.5 | 70.0 | E10 | 10.0 |
| E12 | 10.0 | 15.9 | 25.0 | 38.0 | 9.0 | 70.0 | E12 | 10.0 |
| E14 | 10.0 | 17.7 | 25.0 | 38.0 | 10.0 | 70.0 | E14 | 10.0 |
| E16 | 10.0 | 20.0 | 25.0 | 38.0 | 11.0 | 75.0 | E16 | 10.0 |
| E18 | 10.0 | 22.0 | 25.0 | 38.0 | 12.5 | 80.0 | E18 | 10.0 |
| E20 | 10.0 | 24.5 | 30.0 | 38.0 | 14.0 | 120.0 | E20 | 10.0 |
| E22 | 10.0 | 26.0 | 30.0 | 38.0 | 15.0 | 120.0 | E22 | 10.0 |
| E24 | 10.0 | 28.0 | 30.0 | 38.0 | 16.0 | 120.0 | E24 | 10.0 |
Please click Accept Cookies to continue to use the site.