| ødxL1 mm | L mm | g | ||||
|---|---|---|---|---|---|---|
| 3x60 | Ph0 | 10.0 | 135.0 | 30.0 | Ph0 | 10.0 |
| 4.5x80 | Ph1 | 10.0 | 165.0 | 55.0 | Ph1 | 10.0 |
| 4.5x100 | Ph1 | 10.0 | 185.0 | 55.0 | Ph1 | 10.0 |
| 4.5x150 | Ph1 | 10.0 | 235.0 | 60.0 | Ph1 | 10.0 |
| 6x100 | Ph2 | 10.0 | 195.0 | 85.0 | Ph2 | 10.0 |
| 6x150 | Ph2 | 10.0 | 245.0 | 95.0 | Ph2 | 10.0 |
| 6x200 | Ph2 | 10.0 | 295.0 | 105.0 | Ph2 | 10.0 |
| 8x150 | Ph3 | 10.0 | 255.0 | 150.0 | Ph3 | 10.0 |
| 10x200 | Ph4 | 10.0 | 315.0 | 240.0 | Ph4 | 10.0 |
Please click Accept Cookies to continue to use the site.